Quantulus ™ GCT & Tri-Carb Liquid Scintillation Counter
Low background liquid scintillation spectrometer is mainly used for water samples, biological samples, environmental samples and other samples β Activity measurement of Nuclides (such as tritium and carbon-14). have α/β The liquid scintillation spectrometer with discrimination function can also be used for: α Measurement of nuclides. It is widely used in disease control and Prevention Center, radiation environment monitoring station, nuclear industry, nuclear power station, scientific research institute and other units.
Low background liquid scintillation spectrometer is mainly used for water samples, biological samples, environmental samples and other samples β Activity measurement of Nuclides (such as tritium and carbon-14). have α/β The liquid scintillation spectrometer with discrimination function can also be used for: α Measurement of nuclides. It is widely used in disease control and Prevention Center, radiation environment monitoring station, nuclear industry, nuclear power station, scientific research institute and other units.
Tri-Carb 4810TRTri carb 4810tr liquid scintillation counter can be used for basic research, CPM and direct DPM applications. | Tri-Carb 4910TRIt is an ideal LSC system suitable for more complex research applications and needs DPM counting measurement. It has various functions and can be used for environmental applications after expansion. |
Tri-Carb 5110TRPrecision LSC for the most demanding applications, designed with α-β Discrimination counting mode, ultra-low level counting mode and pulse amplitude comparison analysis mode. | Quantulus GCT 6220A multi-user laboratory platform for environmental measurement and conventional counting measurement. Especially suitable for detecting ultra-low level α and β Environmental applications of radioactivity. |
Lead shielding
Anti coincidence technique of BGO bismuth germanate crystal with 4 π surround design
Patented GCT protection compensation technology
Tr-lsc time resolved liquid scintillation counting
αβ Screening technology
IPA (instrument performance evaluation function)
Replay function
Quantasmarttm software with powerful multitasking function
The anti jamming recovery function of the sample changer protects the sample, sample bottle and the whole system in case of failure.
Evaluation of tritium and 14C radiation in the environment
Determination of 3H in food
ADME study (pharmacokinetics)
Drinking water 226Ra
Determination of bio base content in bio based materials
Identification methods of brewing acetic acid and synthetic acetic acid
Application of carbon dating (fossil dating, geological dating, ancient tree dating, wine age)
primary productivity
Phosphorus cycle in the ocean and its regulation mechanism on global marine primary productivity
High sensitivity BGO probe
| |
Tr-lsc time resolution technology
|
Patented GCT protection compensation technology - restore the truth β Decay event
α/β Screening technology - compared with the traditional method, the resolution of alpha beta screening is higher and the time required to calculate alpha / beta standard is reduced by 90% by using PSA histogram
Quantasmarttm software, with powerful multitasking function, has an unlimited number of assays in a secure multi-user environment and a simple network environment. Alpha beta screening can effectively distinguish alpha and beta counts in mixed samples |
Comparison of technical parameters
Name | Tri-Carb 4810/4910/5110 | Quantulus GCT 6220 |
Energy range | 0~2000keV | 0~2000keV |
Efficiency - General counting mode | 3H:0~18.6keV 63% | 3H:0~18.6keV 58% |
14C:0~156keV 95% | 14C:0~156keV 94% | |
Background - General counting mode | 3H:0~18.6keV 17cpm | 3H:0~18.6keV 1cpm |
14C:0~156keV 26cpm | / | |
Quality Factor(E2/B) | 3H:1~18.6keV 180 | 3H:1~18.6keV 400 |
14C:4~156keV 360 | 14C:4~156keV 1000 |
Tri carb and quantum GCT system configuration list
Function | QuantulusGCT6220 | |||||||||
5110TR | 4910TR | 4810TR | ||||||||
Α-ΒSeparation | HighSensitivity | LUM-HSCM | IPA-LDC | Base | S-D LabeledDPM | BasicPlus | Base | |||
Built in computer with 64 bit win10 operating system | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Quantasmart analysis software - simple and intuitive user interface | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
BGO probe protection device - deducting background | Have | None | None | None | None | None | None | None | None | None |
Background subtraction algorithm based on protection compensation patent technology (GCT) | Have | None | None | None | None | None | None | None | None | None |
Ultra low level count mode (ullcm) | Have | Have | None | None | None | None | None | None | None | None |
Background subtraction method based on pulse amplitude comparator (PAC) | Have | Have | None | None | None | None | None | None | None | None |
Α-Β Screening count | Have | Have | Have | None | None | None | None | None | None | None |
Pulse waveform analyzer, reducing Α And Β Crosstalk between radiation sources | Have | Have | Have | None | None | None | None | None | None | None |
Patent pending PSA histogram technology - 90% reduction Α/Β Standard counting time | Have | Have | Have | None | None | None | None | None | None | None |
Patent pending PSA double discriminator - reduce crosstalk and improve detection quality | Have | Have | Have | None | None | None | None | None | None | None |
High sensitivity counting mode (hscm) | Have | Have | Have | Have | Have | None | None | None | None | None |
Tr-lsc (time resolution liquid scintillation counting) background deduction | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Auxiliary spectrum memory – convenient for viewing rejected events | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Spectraworks 2 spectrum analysis software | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Enhanced sample replay function | Have | Have | Have | Have | Have | Have | Have | None | Have | None |
Chemiluminescence correction | Have | Have | Have | Have | Have | Have | None | Have | None | None |
Enhanced IPA (instrument performance assessment) / Icon | Have | Have | Have | Have | None | Have | None | None | None | None |
Three standard DPM measurement | Have | Have | None | None | None | None | None | None | None | None |
Real time spectrum display and spectrum drawing | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Temperature Control | Have | Extend | Extend | Extend | Extend | Extend | Extend | None | None | None |
Varisette sample changer – analyze mixed samples of different sizes | Have | Have | Have | Have | Have | Have | Have | Have | Have | None |
Direct DPM measurement | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Single / double standard color correction DPM measurement | Have | Have | Have | Have | Have | Have | Have | Have | None | None |
Priostat automatic priority group interrupt function | Have | Have | Have | Have | Have | Have | Have | None | None | None |
LED system status indicator | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Worklist | Have | Have | Have | Have | Have | Have | Have | Have | Have | Have |
Overall design according to iso1929 | Extend | Extend | Extend | Extend | Extend | Extend | Extend | Extend | Extend | Extend |
2D barcode reader - Sample ID | Extend | Extend | Extend | Extend | Extend | Extend | Extend | Extend | Extend | Extend |
Enhanced security module - 21cfrpart11 compliant | Extend | Extend | Extend | Extend | Extend | Extend | Extend | None | None | None |
Number of user programs | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 15 | 15 | 15 |
Common scintillation liquid
經常使用計數瓶
Common standard source